Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Model Name/Number | GQ40 |
Weight | 400 Kg |
Power Consumption | 3 KW 4HP |
Motor Power | Motor Power 3 kW (4HP) |
Cutting Speed | Frequency of Cutting 32 times/min |
Gear Oil | Gear oil 90 No. feal 6-8 ltr. |
Product Details:
Usage/Application | Industrial |
Brand | Able-Blueline |
Material | Cast Iron |
Model Name/Number | GQ50 |
Cutting Range | 28 times/min |
Voltage | 415 V |
Power | Motor Power 4 kW |
Rotation Speed Of Motor | 2800 r/min |
Product Details:
Usage/Application | Industrial |
Brand | Able-Blueline |
Material | Cast Iron |
Model Name/Number | GQ40E |
Cutting Range | 32 times/min |
Voltage | 415 V |
Rotation Speed Of Motor | 2800 r/min |
Motor Power | 3 kW,4 Motor Power Hp |
Product Details:
Usage/Application | Industrial |
Brand | Able-Blueline |
Material | Cast Iron |
Model Name/Number | C-40 GQ-40 (H) MOTOR ON TOP cutting upto 32mm |
Cutting Range | 32 times/min |
Voltage | 415 V 3 Phase |
Power | 3 kW,4HP |
Motor Speed | 2800 r/min |
Product Details:
Usage/Application | Industrial |
Brand | Orange-Gold |
Material | Mild Steel |
Model Name/Number | C-40 (GQ-40) |
Power | Motor Power - 5Hp-2P/415V 2880 RPM / Crompton |
Rotation Speed Of Motor | 2880 RPM |
Motor Power | 5HP - 2P/415V |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Brand | Orange-Gold |
Material | Mild Steel |
Model Name/Number | Model - C-42 (GQ-42D) |
Power | Motor Power - 3KW-2P/415V 2880 RPM |
Rotation Speed Of Motor | 2880 RPM |
Motor Power | 3KW-2P/415V |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Brand | Orange-Gold |
Material | Mild Steel |
Model Name/Number | C-50 (GQ-50) |
Rotation Speed Of Motor | 2880 RPM |
Motor Power | Motor Power - 7.5Hp -2P/415V 2880 RPM Remi Motor |
Phase | 2 Ph |
Automation Grade | Automatic |