Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Model Name/Number | GQ40 |
Weight | 400 Kg |
Power Consumption | 3 KW 4HP |
Motor Power | Motor Power 3 kW (4HP) |
Cutting Speed | Frequency of Cutting 32 times/min |
Gear Oil | Gear oil 90 No. feal 6-8 ltr. |
Cutting Disc Size | 32 times/min |
Brand | Able-Blueline |
I Deal In | New Only |
Cutting Diameter | Upto 32mm |
Round Rebar | 40 mm |
Body Material | Cast Iron |
Voltage | 415 V 3 Phase |
Rotation Speed of Motor | 2800 r/min |
Blade Size | 83x83x26mm |
Strating switch S iemence Starter | 5 Hp |
Product Details:
Usage/Application | Industrial |
Brand | Able-Blueline |
Material | Cast Iron |
Model Name/Number | GQ50 |
Cutting Range | 28 times/min |
Voltage | 415 V |
Power | Motor Power 4 kW |
Rotation Speed Of Motor | 2800 r/min |
Blade Thickness | 90*90*26 mm |
Motor Power | Motor Power 4 kW |
Phase | 3 Phase |
Gear Oil | Gear oil 90 No. feal 8-10 ltr. |
Weight | 520 Kg |
Cutting Diameter | Upto 32mm |
Blade Size | 90x90x26 |
Rebar Size | Round Rebar 45 mm |
Type | Blade movement clutch |
Frequency | Frequency of Cutting 28 times/min |
I Deal In | New Only |
Strating switch Siemence Starter | 5 Hp |
Round Rebar | 40 mm |
Product Details:
Usage/Application | Industrial |
Brand | Able-Blueline |
Material | Cast Iron |
Model Name/Number | GQ40E |
Cutting Range | 32 times/min |
Voltage | 415 V |
Rotation Speed Of Motor | 2800 r/min |
Motor Power | 3 kW,4 Motor Power Hp |
Phase | 3 Phase |
Gear Oil | Gear oil 90 No. fill 6-8 ltr. |
Weight | 350 Kg |
Blade Size | 83 x 83 x 26 mm |
Type | Blade Movement Clutch Type |
Frequency | Frequency of Cutting 32 times/min |
Solid Round Bar | Upto 32 mm |
I Deal In | New Only |
Rebar Cutting Diameter | Upto TMT 28 mm |
Starting Switch | Siemence Starter |
Gear Oil 90 No. Fill | 6-8 ltr |
Product Details:
Usage/Application | Industrial |
Brand | Able-Blueline |
Material | Cast Iron |
Model Name/Number | C-40 GQ-40 (H) MOTOR ON TOP cutting upto 32mm |
Cutting Range | 32 times/min |
Voltage | 415 V 3 Phase |
Power | 3 kW,4HP |
Motor Speed | 2800 r/min |
Motor Power | Motor Power 3 kW (4HP) |
Gear Oil | Gear oil 90 No. fill 6-8 ltr. |
Weight | 380 Kg |
Cutting Diameter | Upto 32mm |
Blade Size | 83x83x26mm |
Type | Blade Movement Clutch |
Product Details:
Usage/Application | Industrial |
Brand | Orange-Gold |
Material | Mild Steel |
Model Name/Number | C-40 (GQ-40) |
Power | Motor Power - 5Hp-2P/415V 2880 RPM / Crompton |
Rotation Speed Of Motor | 2880 RPM |
Motor Power | 5HP - 2P/415V |
Automation Grade | Automatic |
Gear Oil | Oil - 7 Liter |
Weight | 400 Kg. |
Diameter Of Bar | Diameter of the Bars - 6mm,8mm,12mm,16mm,25mm,32mm |
I Deal In | New Only |
Cutting Time | 32/min |
Oil Capacity | 7 Liter |
Dimension | 1280 X 460 X 700mm |
Tensile Strength | Less than or Equal to 650 N/mm2 |
Multiple No. of Bars | 7Nos,6Nos,4Nos,3Nos,1Nos,1Nos |
Product Details:
Usage/Application | Industrial |
Brand | Orange-Gold |
Material | Mild Steel |
Model Name/Number | Model - C-42 (GQ-42D) |
Power | Motor Power - 3KW-2P/415V 2880 RPM |
Rotation Speed Of Motor | 2880 RPM |
Motor Power | 3KW-2P/415V |
Automation Grade | Automatic |
Gear Oil | Oil - 8 Litre |
Weight | 500 Kg |
Size | L.B.H. - 1100 X 500 X 900mm |
Diameter Of Bar | Diameter of the Bars - 6mm,10mm,16mm,20mm,32mm,38mm |
I Deal In | New Only |
Cutting Time | 48/min |
Oil Capacity | 8 Litre |
Dimension | 1100 X 500 X 900mm |
Tensile Strength | Less than of Equal to 650 N/mm2 |
Multiple No. of Bars | 6Nos,5Nos,4Nos,3Nos,2Nos,1Nos |
Product Details:
Usage/Application | Industrial |
Brand | Orange-Gold |
Material | Mild Steel |
Model Name/Number | C-50 (GQ-50) |
Rotation Speed Of Motor | 2880 RPM |
Motor Power | Motor Power - 7.5Hp -2P/415V 2880 RPM Remi Motor |
Phase | 2 Ph |
Automation Grade | Automatic |
Gear Oil | Oil - 8 Liter |
Weight | 570 Kg. |
I Deal In | New Only |
Oil Capacity | 8 Liter |
Cutting Time | 32/min |
Dimension | 1300 X 530 X 740mm |
Tensile Strength | Less than or Equal to 650 N/mm2 |
Diameter of the Bars | 6mm,10mm,16mm,20mm,28mm,36mm,42mm |
Multiple No. of Bar | 6Nos,4Nos,3Nos,2Nos,1Nos |
4.5/5
Rated by 20 Users