Product Details:
Model Name/Number | ABLE AVC 10 (1TON) Compactor 1PH/2HP 3PH |
Usage/Application | Construction |
Compaction | 2 Ton |
Engine Type | 2 Hp Motor |
Weight | 55Kgs |
Power Source | Electric |
Plate Size | 18" X 12" x 10"mm |
Max. Speed | 50 ft. p/min. |
Impact Force | 850 kg. |
Depth Effect | 6" |
Brand/Make | ABLE |
Product Details:
Model Name/Number | ABLE AVC 40 (5TON) COMPACTOR |
Capacity | 5 TON |
Usage/Application | Construction |
Compaction | Rock,Gravel,Soil,Asphalt |
Engine Type | Electric |
Automation Grade | Automatic |
Weight | 180Kgs |
Power Source | Electric |
Plate Size | 20" X 27" X 16"mm |
Max. Speed | 65 ft. p/min. |
Depth Effect | 12" |
Impact Force | 3000Kgs |
Loading Option | By Hand |
Product Details:
Model Name/Number | Able AVC 40 (5T) Compactor |
Capacity | 5 Ton |
Usage/Application | Construction |
Weight | 180 kg. |
Engine | 5 Hp Diesel Engine Greaves |
Vibration Frequency | 2000 p/min |
Working Area | 5500 sq. ft. |
Direction Of Travel | Forward |
Imapct Force | 3000 Kg |
Depth Effect Depending | 12 Inch |
Travel Speed | 65 ft. p/min. |
Gradiant Capacity | 20% |
Compaction Plate Size | 20 x 27 x 16 mm Thick |
Product Details:
Model Name/Number | AVLE AVC 10 (2T) Compactor 2Hp 3Ph Electric Motor |
Usage/Application | Construction |
Compaction | Compaction Capacity - 2 Ton |
Weight | 55 Kg |
Plate Size | 18" X 12" x 10"mm Thick |
Impact Force | Imapct Force (Appr.) - 850 kg. |
Depth Effect | Depth Effect Depending (upon type of Soil) - 6" |
Traveling Speed | 50 ft. p/min |
Vibration Frequency | Vibration Frequency (Appr.) - 2100 p/min. |
Working Area | 4300 sq. ft./h |
Direction Of Travel | Forward |
Product Details:
Model Name/Number | ABLE AVC 40 (5T) |
Capacity | 5 Ton |
Usage/Application | Construction |
Compaction | 5HP,3 Phase |
Automation Grade | Automatic |
Weight | 170 kg. |
Vibration Frequency | 2000 p/min. |
Working Area | 5500 sq. ft. |
Direction Of Travel | Forward |
Imapct Force | 3000 kg. |
Depth Effect Depending | 12 Inches |
Travel Speed | 65 ft. p/min. |
Gradiant Capacity | 20% |
Compaction Plate Size | 20 x 27 x 16 mm Thick |
Engine Type | Electric Motor Crompton Make |
Product Details:
Model Name/Number | ABLE AVC 10 (2T) Compactor MK 12 Petrol Engine |
Capacity | 2 Ton |
Usage/Application | Construction |
Compaction | Rock |
Engine Type | Greaves/MK 12 Petrol Engine |
Weight | 55 kg. |
Plate Size | 18" X 12" x 10"mm |
Max. Speed | 50 ft. p/min. |
Engine | Greaves/Mk 12 Petrol Engine |
Grade | 20% |
Traveling Speed | 50 ft. p/min. |
Impact Force | 850Kg |
Vibration Frequency | 2100 p/min. |
Working Area | 4300 sqft/Hour |
Loading Option | By Hand |
Direction Of Travel | Forward |
Imapct Force | 850 kg. |
Compaction Plate Size | 18 X 12 x 10 mm Thick |
Depth Effect Depending | 6 Inches |
Gradiant Capacity | 20% |
Travel Speed | 50 ft. p/min. |
Product Details:
Engine Type | Honda GX-160 Petrol |
Model Name/Number | OR-25T |
Weight | 92Kg |
Automation Grade | Automatic |
Travel Speed | 20-25cm/sec |
Direction Of Travel | Forward |
Brand | Orange |
Working Area | 380mtr/hr |
Compaction Depth Efficiency | 10-12 Inches |
Product Details:
Capacity | 600 m/Hr |
Brand | Orange |
Model Name/Number | OR-150 |
Application | Paving Bricks/Marble/Finished tiles |
Travel Speed | 30-35 cm/sec |
Working Width | 530mm(4 rubber rollers) |
Weight | 150 Kg |
Engine Type | Honda GX-160 |
Product Details:
Brand | Orange |
Usage/Application | Industrial |
IP Rating | IP44 |
Model Name/Number | OR-25M |
Weight | 92kg |
I Deal In | New Only |
Drive Unit | Crompton 3HP, Three Phase |
Direction Of Travel | Forward/Reverse |
Compaction Depth Efficiency | 10-12 Inches |
Working Area | 380mtr/hr |
Travel Speed | 20-25cm/sec |
Product Details:
Model Name/Number | ABLE AVC 20 (3T) Compactor Honda GX-160 |
Capacity | 3 Ton |
Usage/Application | Construction |
Compaction | Rock |
Engine Type | Honda Gx-160 |
Automation Grade | Automatic |
Weight | 130 kg |
Plate Size | 32" X 15.5" X 8" |
Max. Speed | 55 ft. p/min. |
Engine | Honda GX-160 Petrol |
Impact Force | 1300kg |
Depth Effect | 10" |
Traveling Speed | 55 ft/min |
Vibration Frequency | 2000 p/min |
Working Area | 4400 sq. ft. |
Loading Option | By Hand |
Direction Of Travel | Forward |
Brand/Make | ABLE |
Imapct Force | 1300 Kg |
Gradiant Capacity | 20% |
Compaction Plate Size | 32" X 15.5" X 8"mm Thick |
Depth Effect Depending | 10 Inches |
Travel Speed | 55 ft. p/min |
We are engaged in offering wide range of Able AVC 20 3T Soil Compactor.
Product Details:
Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Weight | Total Gross Weight - 130 kg. |
Plate Size | 32" X 15.5" X 8"mm Thick |
Engine | Drive - 3 Hp 3 Ph Electric Motor Crompton/Shree |
Depth Effect | 10 Inch |
Traveling Speed | 55 ft. p/min |
Impact Force | 1300 kg |
Vibration Frequency | Vibration Frequency (Appr.) - 2000 p/min. |
Working Area | 4400 sq. ft |
Direction Of Travel | Forward |