Product Details:
Size | 50 X 50mm,70.6 X 70.6mm,100 X 100mm,150 X 150mm |
Material | Cast Iron |
Accuracy | +/- 5% |
Model Name/Number | Cube Mould C.I. |
Shape | Cube |
Color | Blue |
Model - CUBE MOULDS (C.I) |
Cube Moulds - 150 X 150mm = 1050/- |
Cube Moulds - 100 X 100mm = 800/- |
Cube Moulds - 70.6 X 70.6mm = 650/- |
Cube Moulds - 50 X 50mm = 625/- |
Product Details:
Shape | Cylindrical |
Automation Grade | Manual |
Finishing | Paint Coated |
Color | Blue |
Brand | ABLE |
Material | Cast Iron |
Product Details:
Material | Mild Steel |
Size | 150 X 150 X 700 mm |
Surface Finishing | Paint Coated |
Color | Blue |
Brand | Orange |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Voltage | 220 V |
Color | Blue |
Finishing | Paint Coated |
Brand | Able |
Product Details:
Material | MS, Brass |
Surface Finish | GI |
Packaging Type | Box |
Shape | Round |
Brand | ABLE |
Usage | Testing Sieves |
Model - TEST SIEVES SETS |
Standard Test Sieves (G.I.) |
Standard Test Sieves (Brass) |
Product Details:
Capacity | 1000 KN (100Tons) |
Model Name/Number | CTM100 |
Packaging Type | Wooden |
Automation Grade | Manual |
Weight | 250 Kg |
Brand | Able |
Product Details:
Usage/Application | Industrial |
Power | 1-2 kw |
Max Weight | 150 - 170 Kg |
Material | MS |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Size | 40 x 40 mm |
Color | Blue |
Is It Portable | Portable |
I Deal In | New Only |
Brand/Make | ABLE |