Product Details:
Model Name/Number | ZLP800 |
Material Of Platform | Mild Steel |
Rated Lifting Force | 8 KN |
Rated Power Kw | 1.8kW x 2 Nos |
Surface Treatment | Beta Dip Hot Galvanized |
Balance Weight | 1000 Kgs |
Rated load | 800 Kgs |
Ascend Speed | 9-11m/min |
Wire rope Length | 75 Meter |
Wire Rope Size | 9.1 mm |
Structure Weight | 900-950 Kgs |
Voltage | AC 415 V |
Phase | Three Phase |
Breaking | 15 NM |
Height Adjustment | 1.15m - 1.75m |
Front Beam Extension | 1.1m - 1.7m |
Brand | ORANGE |
Product Details:
Load Capacity | 800 kgs |
Model Name/Number | MODEL ZLP800 |
Material Of Platform | Steel |
Platform Length | Platform Size 2.5 Meter x 2 No.s = 5 Meter 1.5 Meter x 1 No.s = 1.5 Meter |
Platform Width | Platform Size 2.5 Meter x 2 No.s = 5 Meter 1.5 Meter x 1 No.s = 1.5 Meter |
Type Of Mast | Double Mast |
Work Surface | Stainless Steel |
Rated Lifting Force | 8 Kn |
Counterweight | 1000 Kgs |
Brand | Orange |
Product Details:
Load Capacity | 800 kgs |
Model Name/Number | MODEL ZLP800 |
Material Of Platform | Steel |
Type Of Mast | Double Mast |
Work Surface | Stainless Steel |
Machine Weight | Structure Weight Approx. 900-950 K.g. |
Rated Lifting Force | 8KN |
Rated Power Kw | Power 1.8kW x 2 no.s |
Rated Speed | Ascend Speed (Working Speed) 9-11m/Min |
Counterweight | Counter Weight 1000 Kg |
Brand | Orange |