Product Details:
Brand | Orange |
Usage/Application | Soil,Rock,Asphalt Compaction |
Model Name/Number | OR-80 |
Impacting Force | 56 N/M |
Compaction | Soil,Rock,Asphalt |
Automation Grade | Automatic |
Is It Portable | Portable |
Power Source | Petrol Engine |
Features | Speed control with accelerator wire |
Plate Size | 310*280 mm |
Weight | 90 Kg |
Engine Power | Honda GX-160 4 stroke air cooled |
Vibratory Frequency | 600-700 times/min |
Engine | Honda GX-160 4 stroke air cooled |
Impact Force | 56 N/m |
Traveling Speed | 10/13 m/min |
Vibration Frequency | 600-700 per Min |
Brand/Make | ORANGE |
Ramming Frequency | 600 - 700 time/min |
Bounce Height | 40 - 70 mm |
Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
Engine Oil Capacity | 550ml |
Engine Oil Type | 20W40 |
Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
Rammer Plate Size | 310 x 280 mm |
Ramming Energy | 56 Nm |
Product Details:
Brand | Orange |
Usage/Application | Soil,Stone,Land Compaction |
Model Name/Number | OR-80 (3 Phase) Rammer |
Automation Grade | Automatic |
Is It Portable | Portable |
Weight | Gross Weight 90 Kg |
Voltage | 415 V |
Engine Power | Motor Power 3HP |
I Deal In | New Only |
Product Details:
Brand | Orange |
Usage/Application | Soil,Rock,Asplalt Compaction |
Model Name/Number | Or-80 Single Phase |
Impacting Force | 56 N/M |
Compaction | Soil,Rock,Asplalt Compaction |
Automation Grade | Automatic |
Is It Portable | Portable |
Power Source | Motor Power 3 HP |
Plate Size | 310*280mm |
Weight | 90 Kg |
Voltage | 220 V |
Engine Power | Motor Power 3 HP |
Vibratory Frequency | 600 - 700 time/min |
Mass With Max Ballast | 90 Kg |
Impact Force | 56N/m |
Traveling Speed | 10 - 13 m/min |
Vibration Frequency | 600 - 700 time/min |
Motor Rating | Rotation Speed of Motor 2800 r/min |
Brand/Make | ORANGE |
Ramming Frequency | 600 - 700 time/min |
Advanced Speed | 10 - 13 m/min |
Bounce Height | 40 - 75 mm |
Motor Power | 3 HP |
Rotation Speed of Motor | 2800 r/min |
Rammer Plate Size | 310 x 280mm |
Ramming Energy | 56 Nm |