Product Details:
Motor Power | 2 HP |
Type Of The Drum Mixer | Tilting |
Drum Capacity | 5/7 CFT |
Automation Grade | Semi-Automatic |
Usage/Application | Contrete Mixer |
Power Source | Electric Engine |
Chassis Material | Cast Iron |
Mixer Motor Power | Motor Power Goodrej 2 Hp,Single Phase |
Is It Portable | Portable |
I Deal In | New Only |
Phase | Single Phase |
Motor Speed | 1420 RPM |
Wheel Material | MS |
Product Details:
Usage/Application | Concrete Mixing |
Power Source | Honda GX160 |
Capacity | 8.1CF / 230 Ltr. |
Machine Type | Portable |
Weight | 63 to 68 Kg |
Power | 2.9 Kw/4HP |
Type Of The Drum Mixer | Trolley Type |
Drum Capacity | 230 Ltr |
Brand | ORANGE |
Model Name/Number | OR 230L Trolley Honda |
Frequency | 50 Hz |
Voltage | 220 V |
Is It Portable | Portable |
I Deal In | New Only |
Engine Type | Honda GX160 Petrol Engine |
Drum Diameter | 28 Inch |
Product Details:
Usage/Application | Concrete Mixing |
Power Source | Electric Engine |
Capacity | 5/7CFT |
Machine Type | Portable |
Weight | 98kg |
Power | 2 HP |
Brand | ABLE |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220V |
Motor Speed | 1420 RPM |
Product Details:
Power Source | Electric Engine |
Usage/Application | Concrete Mixer |
Capacity | 350L |
Type Of The Drum Mixer | Trolley Wheel Type |
Motor Power | Motor Power 450W |
Drum Capacity | 320 Ltr |
Weight | 78Kgs |
Power | 450W |
Brand | ORANGE |
Model Name/Number | OR 350L |
Frequency | 50 Hz |
Voltage | 220V |
Motor Speed | 1420 RPM |
Drum Diameter | 70cm |
Product Details:
Usage/Application | Concrete Mixing |
Power Source | Electric Engine |
Capacity | 200 Ltr |
Machine Type | Semi Automatic |
Mixer Type | Tilting Drum Mixer |
Weight | 60 to 65 Kg |
Power | 900 W |
Brand | ORANGE |
Chassis Material | Mild Steel |
Model Name/Number | OR 200L |
Diameter | Drum Diameter 26' |
Motor Power | Motor Power 900 W |
Frequency | 50 Hz |
Voltage | 220V |
Color | Orange |
Is It Portable | Portable |
I Deal In | New Only |
Drum Diameter | 26 Inch |
Motor Speed | 2800 RPM |
Product Details:
Usage/Application | Concrete Mixer |
Power Source | Electric Engine |
Capacity | 230 Ltr |
Machine Type | Portable |
Weight | 63 to 68 Kg |
Power | 450 W |
Brand | ORANGE |
Chassis Material | Mild Steel |
Model Name/Number | OR 230L |
Motor Power | Motor Power 450 W |
Frequency | 50 Hz |
Voltage | 220V |
Color | Orange |
I Deal In | New Only |
Drum Diameter | 28' |
Product Details:
Model Name/Number | AB 10/7 Mixer (Engine) With Hopper |
Type Of The Drum Mixer | Hopper Concrete Mixer |
Brand/Make | Able |
Automation Grade | Semi-Automatic |
Power Source | Electric Engine |
Color | Blue |
Usage/Application | Cement Mixer Machine |
Speed | Speed 1500 RPM/ Min |
Chassis Material | Cast Iron |
Power | 7.5Hp Air Cooled Engine |
Speed Of Drum | Speed 1500 RPM/ Min |
Is It Portable | Portable |
I Deal In | New Only |