Product Details:
Phase Type | Single Phase |
Material | Mild Steel |
Frequency | 50 Hz |
Automation Grade | Automatic |
Color | Green,Red,Etc. |
Engine Power | 2 Hp |
Model Name/Number | MK 12 Petrol Vibrator Greaves |
Brand/Make | ABLE |
Fuel | Petrol/Kerosene |
Is It Portable | Portable |
I Deal In | New Only |
Brand | Greaves |
Thali Base Plate Fitting = 9800/- |
PVC Revolving Stand Type Fitting= 9920/- |
Metal Casting Revolving Stand Fitting = 10200/- |
Bare Engine 2hp = 9000/- |
Product Details:
Phase Type | Single Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Color | Blue,Black. Etc. |
Brand/Make | ABLE |
Is It Portable | Portable |
I Deal In | New Only |
Engine Type | GX-160 And GX-80 |
Engine Make | Honda |
Honda Gx-80 With Fittings = 16,500/- |
Honda Gx-160 With Fittings = 19,000/- |
Bare Honda GX-160 = 18,000/- |
Bare Honda GX-80 = 16,000/- |
Product Details:
Brand/Make | Greaves |
Power | 5 HP |
Automation Grade | Semi-Automatic |
Brand | ABLE |
Color | Red, Orange, Etc. |
Phase | Three Phase |
Fitting Type | Killick Stand |
Base Plate | Thali Fitting |
Killick Stand Type Fitting = 33,000/- |
Base Plate Thali Fitting = 32,040/- |
Revolving Stand Casting Fitting = 32,400/- |
Bare engine 5hp = 28,800/- |
Product Details:
Diameter | 45 - 60 mm |
Material | Stainless Steel |
Automation Grade | Manual |
Color | Black |
Model Name/Number | A-VIBRA B/F |
Brand/Make | A-VIBRA |
I Deal In | New Only |
Brand | Able A-Vibra |
Length | 6 Mtr |
Product Details:
Brand/Make | ORANGE-BUTTERFLY |
Automation Grade | Manual |
Material | Stainless Steel |
Size | 5 m |
Model Name/Number | Pokers |
Packaging Type | Packet |
Is It Portable | Portable |
Usage/Application | Construction |
Color | Black |
I Deal In | New Only |
Diameter | 28 mm,38 mm,45 mm,60 mm,70 mm |
Brand | ABLE |
Poker Size | 28 mm,38 mm,45 mm,60 mm,70 mm. |
Product Details:
Brand | Orange |
Wire Length | 6 Mtr |
Pin Thickness | 28 mm,38 mm,45 mm,60 mm,70 mm |
Hose Type | Wire Braided Hose |
Pin Type | Killick Type |
Orange Butterfly 6 Meter shaft X 28mm Poker = 4800/- |
Orange Butterfly 6 Meter shaft X 38mm Poker = 5100/- |
Orange Butterfly 6 Meter shaft X 45mm Poker = 5300/- |
Orange Butterfly 6 Meter shaft X 60mm Poker = 6300/- |
Orange Butterfly 6 Meter shaft X 70mm Poker = 8000/- |
Product Details:
Power | 2 - 3 HP |
Brand | ABLE |
Phase | Single Phase,Three Phase |
Voltage | 220 V |
Usage/Application | Concrete Vibration |
Frequency | 50 Hz |
Material | MS |
Engine Make | Crompton,Godrej |
Crompton |
2 Hp 1 Ph = 11000/- |
2 Hp 3 Ph = 10400/- |
3 Hp 1 Ph = 13000/- |
3 Hp 3 Ph = 12500/- |
Godrej |
2 Hp 1 Ph = 10500/- |
2 Hp 3 Ph = 10200/- |
3 Hp 1 Ph = 13700/- |
3 Hp 3 Ph = 11750/- |